
 
       
        

Product Introduction:Silicone buttons
Characteristics:Good transparency, high life span, good rebound and heat aging resistance
Application:This series of silicone is suitable for mobile phones, remote control buttons, etc.
Safety information: complies with the related specification of ROHS

| Product | TD-9850-40 | TD-9850-50 | 
| Appearance | transparent | transparent | 
| Hardness(Shore A) | 58-62 | 68-70 | 
| Density(g/cm3) | 1.13-1.145 | 1.13-1.145 | 
| Tensilestrength(Mpa) | ≥8.5 | ≥8.5 | 
| Elongation(%) | ≥300 | ≥250 | 
| Tensile set(%) | 22-28 | 28-33 | 
| Tear strength(KN/m) | ≥18 | ≥16 | 
| Linear shrinkage | 2.1-2.5 | 2.5-2.8 | 
| Curing system | After a / b glue is mixed, 150mmx150mmx2mm is formed at 180 ° / 2min | |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)
 
    