
 
       
       
  

Product Introduction:High-temperature-resistant liquid silicone
Characteristics:Food grade, high temperature resistance
Application: Kitchen supplies, high temperature-resistant new energy vehicle accessories
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and SGS.

| Product | TD-2620 | TD-2630 | TD-2640 | TD-2650 | TD-26660 | TD-2670 | TD-2680 | 
| Appearance | transparent | transparent | transparent | transparent | transparent | transparent | transparent | 
| Hardness(Shore A) | 500 | 500 | 600 | 600 | 800 | 800 | 1000 | 
| Density(g/cm3) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 
| Tensilestrength(Mpa) | 1.10 | 1.10 | 1.11 | 1.12 | 1.13 | 1.14 | 1.15 | 
| Elongation(%) | 7.0 | 8.0 | 9.5 | 10.0 | 10.0 | 9.5 | 8.0 | 
| Tensile set(%) | 880 | 800 | 700 | 550 | 450 | 350 | 150 | 
| Tear strength(KN/m) | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Linear shrinkage | 16.0 | 30.0 | 35.0 | 40.0 | 35.0 | 30.0 | 20.0 | 
| Curing system | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 
| A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | 
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)
 
    