
 
       
       
  

Product Introduction:Optical glass grade silicone
Characteristics:Glass grade high transparency
Application: Suitable for nose support,car lampshades, etc.
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and SGS.

| Product | TD-1850-30 | TD-1850-40 | TD-1850-50 | TD-1850-60 | TD-1850-70 | TD-1850-80 | 
| Appearance | Colorless high transparency | Colorless high transparency | Colorless high transparency | Colorless high transparency | Colorless high transparency | Colorless high transparency | 
| Viscosity(PA.S) | 17.2 | 17.5 | 18.1 | 18.5 | 19.8 | 22.1 | 
| Hardness(Shore A) | 30 | 40 | 50 | 60 | 70 | 80 | 
| Density(g/cm3) | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 
| Tensilestrength(Mpa) | 6.8 | 7.2 | 7.5 | 6.5 | 6 | 5.8 | 
| Elongation(%) | 220 | 230 | 235 | 240 | 220 | 210 | 
| Tensile set(%) | 1.3 | 1.3 | 1.5 | 1.5 | 1.3 | 1.3 | 
| Tear strength(KN/m) | 7 | 7.5 | 8 | 7.5 | 7 | 6.5 | 
| Linear shrinkage | 2.0 | 2.1 | 2.2 | 2.0 | 2.0 | 2.0 | 
| Curing system | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)
 
    